<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impact Wrestling Rating</title>
	<atom:link href="http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/</link>
	<description>Wrestling News, WWE News, TNA Impact Wrestling News</description>
	<lastBuildDate>Sun, 19 May 2013 17:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Joedell Graciani</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-109460</link>
		<dc:creator>Joedell Graciani</dc:creator>
		<pubDate>Sun, 24 Jun 2012 02:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-109460</guid>
		<description><![CDATA[Wow, TNA ratings are getting worse every week. ]]></description>
		<content:encoded><![CDATA[<p>Wow, TNA ratings are getting worse every week. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.C.</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-109286</link>
		<dc:creator>A.C.</dc:creator>
		<pubDate>Sat, 23 Jun 2012 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-109286</guid>
		<description><![CDATA[I totally agree. They definitely need to do a rerun. There isn&#039;t much on that channel anyway. ]]></description>
		<content:encoded><![CDATA[<p>I totally agree. They definitely need to do a rerun. There isn&#039;t much on that channel anyway. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1vinny1</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-109102</link>
		<dc:creator>1vinny1</dc:creator>
		<pubDate>Sat, 23 Jun 2012 12:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-109102</guid>
		<description><![CDATA[I guess hogan can bring nick in to join brooke to &quot;Rip Off&quot; sorry i mean help TNA! ]]></description>
		<content:encoded><![CDATA[<p>I guess hogan can bring nick in to join brooke to &quot;Rip Off&quot; sorry i mean help TNA! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freebleeder</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-109048</link>
		<dc:creator>Freebleeder</dc:creator>
		<pubDate>Sat, 23 Jun 2012 09:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-109048</guid>
		<description><![CDATA[TNAWFUL ]]></description>
		<content:encoded><![CDATA[<p>TNAWFUL </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XKonn247</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-109011</link>
		<dc:creator>XKonn247</dc:creator>
		<pubDate>Sat, 23 Jun 2012 07:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-109011</guid>
		<description><![CDATA[I&#039;ve said it before, I&#039;ll say it again. TNA lack ambition. They&#039;ve hit the glass ceiling here and seem satisfied to just stay there. They won&#039;t get better ratings until they work out the business side of the wrestling business. It&#039;s a shame so many fantastic workers get wasted with poor ratings and get over looked because WWE just released another 47 year old who struggles in the ring. ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve said it before, I&#8217;ll say it again. TNA lack ambition. They&#8217;ve hit the glass ceiling here and seem satisfied to just stay there. They won&#8217;t get better ratings until they work out the business side of the wrestling business. It&#8217;s a shame so many fantastic workers get wasted with poor ratings and get over looked because WWE just released another 47 year old who struggles in the ring. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big D</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-108925</link>
		<dc:creator>Big D</dc:creator>
		<pubDate>Sat, 23 Jun 2012 03:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-108925</guid>
		<description><![CDATA[If anything they should be pretty encouraged by the ratings the past couple of weeks. Having to go up against Games 2&amp;5 of the NBA Finals, their numbers stayed pretty consistent. Now, they just have to fix the age-old problem of getting their name out there. ]]></description>
		<content:encoded><![CDATA[<p>If anything they should be pretty encouraged by the ratings the past couple of weeks. Having to go up against Games 2&amp;5 of the NBA Finals, their numbers stayed pretty consistent. Now, they just have to fix the age-old problem of getting their name out there. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-108880</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 23 Jun 2012 01:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-108880</guid>
		<description><![CDATA[To be fair the NBA Finals were on. But now since it&#039;s over we will see if it will rise ]]></description>
		<content:encoded><![CDATA[<p>To be fair the NBA Finals were on. But now since it&#8217;s over we will see if it will rise </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-108862</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Sat, 23 Jun 2012 01:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-108862</guid>
		<description><![CDATA[HA ]]></description>
		<content:encoded><![CDATA[<p>HA </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gibbons08</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-108854</link>
		<dc:creator>gibbons08</dc:creator>
		<pubDate>Sat, 23 Jun 2012 01:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-108854</guid>
		<description><![CDATA[I wonder if they could talk Spike into rerunning Impact later in the night instead of showing 1000 ways to die all night long every night! I know it would be easier for me to watch a rerun of it! ]]></description>
		<content:encoded><![CDATA[<p>I wonder if they could talk Spike into rerunning Impact later in the night instead of showing 1000 ways to die all night long every night! I know it would be easier for me to watch a rerun of it! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barie</title>
		<link>http://www.wrestlingnewsworld.com/impact-wrestling-rating-30/#comment-108795</link>
		<dc:creator>Alex Barie</dc:creator>
		<pubDate>Fri, 22 Jun 2012 22:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=20631#comment-108795</guid>
		<description><![CDATA[TNA can&#039;t get a break. Really want to see the ratings climb. ]]></description>
		<content:encoded><![CDATA[<p>TNA can&#8217;t get a break. Really want to see the ratings climb. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
