<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WWE Raw Rating</title>
	<atom:link href="http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/</link>
	<description>Wrestling News, WWE News, TNA Impact Wrestling News</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris Corkhill</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/#comment-155119</link>
		<dc:creator>Chris Corkhill</dc:creator>
		<pubDate>Thu, 20 Sep 2012 12:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=26661#comment-155119</guid>
		<description><![CDATA[Ok I sit by and watch the ratings come in week in and week out and as much as I never see the ratings over here in England or anywhere else in the world I can say this. People are always talking about a wrestling boom and when the next one is going to happen the fact is its not because of the Internet. You could proberbly double that ratings score with the amount of people that watch it online so there is your &quot;wrestling boom&quot; as doubling this ratings brings you to everybody&#039;s &quot;attitude era&quot; ratings ]]></description>
		<content:encoded><![CDATA[<p>Ok I sit by and watch the ratings come in week in and week out and as much as I never see the ratings over here in England or anywhere else in the world I can say this. People are always talking about a wrestling boom and when the next one is going to happen the fact is its not because of the Internet. You could proberbly double that ratings score with the amount of people that watch it online so there is your &#8220;wrestling boom&#8221; as doubling this ratings brings you to everybody&#8217;s &#8220;attitude era&#8221; ratings </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFElton</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/#comment-154880</link>
		<dc:creator>PFElton</dc:creator>
		<pubDate>Wed, 19 Sep 2012 22:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=26661#comment-154880</guid>
		<description><![CDATA[I love the people blaming MNF. 
 
News flash, boys and girls: the sport has always peaked in the fall during boom periods. I understand that the last one has been over a decade ago and most of you only know of WCW through a Stamford-made looking glass, but &#039;them were the days. ]]></description>
		<content:encoded><![CDATA[<p>I love the people blaming MNF. </p>
<p>News flash, boys and girls: the sport has always peaked in the fall during boom periods. I understand that the last one has been over a decade ago and most of you only know of WCW through a Stamford-made looking glass, but &#039;them were the days. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/#comment-154753</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 19 Sep 2012 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=26661#comment-154753</guid>
		<description><![CDATA[I hate blaming ratings on this or that, but with Monday Night Football in full swing, I&#039;m shocked WWE is doing that good of numbers.  However, I half expected them to be a little higher given what happened to Lawler last week.  My parents and my wife&#039;s parents got wind of that news and they never watch wrestling.  For that, they both tuned in to Raw to see how they handled it.  Sadly, both sets of parents didn&#039;t care much for the show as wrestling isn&#039;t what it used to be way back in the day haha.  ]]></description>
		<content:encoded><![CDATA[<p>I hate blaming ratings on this or that, but with Monday Night Football in full swing, I&#039;m shocked WWE is doing that good of numbers.  However, I half expected them to be a little higher given what happened to Lawler last week.  My parents and my wife&#039;s parents got wind of that news and they never watch wrestling.  For that, they both tuned in to Raw to see how they handled it.  Sadly, both sets of parents didn&#039;t care much for the show as wrestling isn&#039;t what it used to be way back in the day haha.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeftyTosser</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/#comment-154678</link>
		<dc:creator>LeftyTosser</dc:creator>
		<pubDate>Wed, 19 Sep 2012 12:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=26661#comment-154678</guid>
		<description><![CDATA[The declining ratings of Raw and Impact might be a clue that folks just aren&#039;t as in to the watered down PG era.  ]]></description>
		<content:encoded><![CDATA[<p>The declining ratings of Raw and Impact might be a clue that folks just aren&#039;t as in to the watered down PG era.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XKonn247</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/#comment-154633</link>
		<dc:creator>XKonn247</dc:creator>
		<pubDate>Wed, 19 Sep 2012 09:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=26661#comment-154633</guid>
		<description><![CDATA[And cue the &quot;RAW needs to Jo back to two hours&quot; comments. ]]></description>
		<content:encoded><![CDATA[<p>And cue the &#8220;RAW needs to Jo back to two hours&#8221; comments. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dude</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-5-2/#comment-154548</link>
		<dc:creator>The Dude</dc:creator>
		<pubDate>Wed, 19 Sep 2012 02:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=26661#comment-154548</guid>
		<description><![CDATA[Call me optimistic all you want, but at least it was the 2nd most watched show on cable last night. I also found it interesting that the 18-49 rating didn&#039;t change between hour 2 and 3. ]]></description>
		<content:encoded><![CDATA[<p>Call me optimistic all you want, but at least it was the 2nd most watched show on cable last night. I also found it interesting that the 18-49 rating didn&#8217;t change between hour 2 and 3. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
