<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WWE Raw Rating Plummets Going Into SummerSlam</title>
	<atom:link href="http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/</link>
	<description>Wrestling News, WWE News, TNA Impact Wrestling News</description>
	<lastBuildDate>Thu, 23 May 2013 16:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-142467</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 16 Aug 2012 19:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-142467</guid>
		<description><![CDATA[Wow!  I was thinking they hovered around 3.0 during the 2-hour era.  2.84 is a bad number for Raw.  Do you think now that they&#039;ve done their 3rd permanent 3-hour show (2nd one since the 1000th episode special), the new is already wearing off, and people just aren&#039;t willing to spend 3 hours of their life watching wrestling, even though it is the WWE? ]]></description>
		<content:encoded><![CDATA[<p>Wow!  I was thinking they hovered around 3.0 during the 2-hour era.  2.84 is a bad number for Raw.  Do you think now that they&#039;ve done their 3rd permanent 3-hour show (2nd one since the 1000th episode special), the new is already wearing off, and people just aren&#039;t willing to spend 3 hours of their life watching wrestling, even though it is the WWE? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-142191</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Wed, 15 Aug 2012 22:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-142191</guid>
		<description><![CDATA[Sure didn&#039;t take long for this to happen! ]]></description>
		<content:encoded><![CDATA[<p>Sure didn&#039;t take long for this to happen! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evon Reese</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-142151</link>
		<dc:creator>Evon Reese</dc:creator>
		<pubDate>Wed, 15 Aug 2012 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-142151</guid>
		<description><![CDATA[If there were Stone Colds, Undertakers, HBK and Rocks  it would help their ratings instead of a bunch that is almost there and can&#039;t get all the way there because they don&#039;t know how and think it should be left up to writers and the company to make them. Then their ratings would improve. They lack the ability to evolve their characters once they get to a certain point and become stale. ]]></description>
		<content:encoded><![CDATA[<p>If there were Stone Colds, Undertakers, HBK and Rocks  it would help their ratings instead of a bunch that is almost there and can&#039;t get all the way there because they don&#039;t know how and think it should be left up to writers and the company to make them. Then their ratings would improve. They lack the ability to evolve their characters once they get to a certain point and become stale. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gilreath</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-142038</link>
		<dc:creator>Mike Gilreath</dc:creator>
		<pubDate>Wed, 15 Aug 2012 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-142038</guid>
		<description><![CDATA[It is still a 2 hour show being stretched to 3 hours. I think in new format they actually have less wrestling. They recap the last few weeks, then recap earlier events. The writing and use of talent is horrible currently! ]]></description>
		<content:encoded><![CDATA[<p>It is still a 2 hour show being stretched to 3 hours. I think in new format they actually have less wrestling. They recap the last few weeks, then recap earlier events. The writing and use of talent is horrible currently! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demolition</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141995</link>
		<dc:creator>Demolition</dc:creator>
		<pubDate>Wed, 15 Aug 2012 12:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141995</guid>
		<description><![CDATA[Anyone want to first dibs at the Landau profile pic? ]]></description>
		<content:encoded><![CDATA[<p>Anyone want to first dibs at the Landau profile pic? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Landau</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141992</link>
		<dc:creator>Guy Landau</dc:creator>
		<pubDate>Wed, 15 Aug 2012 11:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141992</guid>
		<description><![CDATA[Hey Richard, how long before you can get your hands on the hourly rating? Personally, I think that&#039;s the most revealing of how the show actually did. ]]></description>
		<content:encoded><![CDATA[<p>Hey Richard, how long before you can get your hands on the hourly rating? Personally, I think that&#039;s the most revealing of how the show actually did. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slade6alpha</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141946</link>
		<dc:creator>Slade6alpha</dc:creator>
		<pubDate>Wed, 15 Aug 2012 06:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141946</guid>
		<description><![CDATA[Wow, WWE thinks this is bad, just wait until football season begins. 3 Hours was a mistake. The problem with WWE is that they NEVER and I mean Never think long term success. For them it&#039;s all about instant gratification. Yes, the 1000 RAW did a great rating, but that will be the highlight for years to come. It was special, the one after that was a miss. 3 hours is just too much. Yes, there will come a time when sometimes they put on a good show, but most of the times people will flip the channel. WWE should cut their loses and go back to 2 hours before the end of the year. It&#039;s the smart decision, unless they signed some agreement with USA Network. Sorry for this rant. ]]></description>
		<content:encoded><![CDATA[<p>Wow, WWE thinks this is bad, just wait until football season begins. 3 Hours was a mistake. The problem with WWE is that they NEVER and I mean Never think long term success. For them it&#039;s all about instant gratification. Yes, the 1000 RAW did a great rating, but that will be the highlight for years to come. It was special, the one after that was a miss. 3 hours is just too much. Yes, there will come a time when sometimes they put on a good show, but most of the times people will flip the channel. WWE should cut their loses and go back to 2 hours before the end of the year. It&#039;s the smart decision, unless they signed some agreement with USA Network. Sorry for this rant. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wwe4L76</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141912</link>
		<dc:creator>Wwe4L76</dc:creator>
		<pubDate>Wed, 15 Aug 2012 05:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141912</guid>
		<description><![CDATA[Agree. Right now wwe suck balls ]]></description>
		<content:encoded><![CDATA[<p>Agree. Right now wwe suck balls </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wwe4L76</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141911</link>
		<dc:creator>Wwe4L76</dc:creator>
		<pubDate>Wed, 15 Aug 2012 05:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141911</guid>
		<description><![CDATA[Worlds worst entertainment :P so true! ]]></description>
		<content:encoded><![CDATA[<p>Worlds worst entertainment <img src='http://www.wrestlingnewsworld.com/2012/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  so true! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The arbiter</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141874</link>
		<dc:creator>The arbiter</dc:creator>
		<pubDate>Wed, 15 Aug 2012 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141874</guid>
		<description><![CDATA[I never ever watch Raw as soon as it screens anymore. Normally I wait until its half way through so I can fast forward the recaps/touts/adverts and filler. With all the junk in the show I can normally catch up to the &quot;live&quot; time around the main event.  
 
 ]]></description>
		<content:encoded><![CDATA[<p>I never ever watch Raw as soon as it screens anymore. Normally I wait until its half way through so I can fast forward the recaps/touts/adverts and filler. With all the junk in the show I can normally catch up to the &quot;live&quot; time around the main event.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric44</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141867</link>
		<dc:creator>Eric44</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141867</guid>
		<description><![CDATA[I really wish the attitude era came back. The PG era ratings are so suckish. I only watch interesting parts and it&#039;s so amazing how wrestling has changed over the years. ]]></description>
		<content:encoded><![CDATA[<p>I really wish the attitude era came back. The PG era ratings are so suckish. I only watch interesting parts and it&#8217;s so amazing how wrestling has changed over the years. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141856</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141856</guid>
		<description><![CDATA[nfl plus horrible show to try and sit through (being 3 hours) leads to this. Wait until the nfl doubleheader in a few weeks that starts on mnf at 7pm ]]></description>
		<content:encoded><![CDATA[<p>nfl plus horrible show to try and sit through (being 3 hours) leads to this. Wait until the nfl doubleheader in a few weeks that starts on mnf at 7pm </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFElton</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141853</link>
		<dc:creator>PFElton</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141853</guid>
		<description><![CDATA[Don&#039;t say that too loud. The McMahononites in here will have you know that their god-chairman is incapable of mistakes. When things don&#039;t go right for World&#039;s Worst Entertainment, it&#039;s definitely someone else&#039;s fault. ]]></description>
		<content:encoded><![CDATA[<p>Don&#039;t say that too loud. The McMahononites in here will have you know that their god-chairman is incapable of mistakes. When things don&#039;t go right for World&#039;s Worst Entertainment, it&#039;s definitely someone else&#039;s fault. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanman</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141852</link>
		<dc:creator>Yanman</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141852</guid>
		<description><![CDATA[Raw should be 2 hours, Smackdown to another network or scaled back to 1 hour. Bring back Sunday Night Heat for 1 hour on USA. Possibly a Saturday morning recap show with like 3 matches for the kids. ]]></description>
		<content:encoded><![CDATA[<p>Raw should be 2 hours, Smackdown to another network or scaled back to 1 hour. Bring back Sunday Night Heat for 1 hour on USA. Possibly a Saturday morning recap show with like 3 matches for the kids. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M&#62;&#62;&#62;</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141846</link>
		<dc:creator>James M&#62;&#62;&#62;</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141846</guid>
		<description><![CDATA[I&#039;d imagine its troubling for wwe to see that it&#039;s hard to keep people super excited and tuned in for 7-9 hours a week, when they&#039;re trying to get people to stay interested 168 hours a week. ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d imagine its troubling for wwe to see that it&#8217;s hard to keep people super excited and tuned in for 7-9 hours a week, when they&#8217;re trying to get people to stay interested 168 hours a week. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141845</link>
		<dc:creator>Ronni</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141845</guid>
		<description><![CDATA[Im sure the info here is legit. ]]></description>
		<content:encoded><![CDATA[<p>Im sure the info here is legit. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M&#62;&#62;&#62;</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141843</link>
		<dc:creator>James M&#62;&#62;&#62;</dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141843</guid>
		<description><![CDATA[I&#039;d imagine it&#039;s troubling for wwe to see that it&#039;s hard to keep people super excited and tuned in for 7-9 hours a week, when they&#039;re trying to get people to stay interested 168 hours a week. ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d imagine it&#8217;s troubling for wwe to see that it&#8217;s hard to keep people super excited and tuned in for 7-9 hours a week, when they&#8217;re trying to get people to stay interested 168 hours a week. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M&#62;&#62;&#62;</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141840</link>
		<dc:creator>James M&#62;&#62;&#62;</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141840</guid>
		<description><![CDATA[As i understand it, it depends on time slot and how many viewers are actually watching tv at the time. A point doesnt always equate 1 for 1 or 4 for for, and so on. So one night, a 5.0 might equal 5.5 mil voters, but another night it less people are watching in total, a 5.0 might equal 5.7 mil viewers. I don&#039;t know, does anyone know if that&#039;s right? ]]></description>
		<content:encoded><![CDATA[<p>As i understand it, it depends on time slot and how many viewers are actually watching tv at the time. A point doesnt always equate 1 for 1 or 4 for for, and so on. So one night, a 5.0 might equal 5.5 mil voters, but another night it less people are watching in total, a 5.0 might equal 5.7 mil viewers. I don&#8217;t know, does anyone know if that&#8217;s right? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141838</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141838</guid>
		<description><![CDATA[The reason it went down is simple.  The NFL is back, preseaon or not, the USA is going to watch football. ]]></description>
		<content:encoded><![CDATA[<p>The reason it went down is simple.  The NFL is back, preseaon or not, the USA is going to watch football. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big D</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141827</link>
		<dc:creator>Big D</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141827</guid>
		<description><![CDATA[So, Pauly D ruins yet another network. ]]></description>
		<content:encoded><![CDATA[<p>So, Pauly D ruins yet another network. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Barton</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141821</link>
		<dc:creator>Dave Barton</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141821</guid>
		<description><![CDATA[Is a difference of 0.09 really a plummet?  I&#039;ve never really understood the scale for ratings... ]]></description>
		<content:encoded><![CDATA[<p>Is a difference of 0.09 really a plummet?  I&#039;ve never really understood the scale for ratings&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141814</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141814</guid>
		<description><![CDATA[I have to disagree, but then again I watch raw on DvR and come back to it. So I am kind of digging this new 3 hour show ]]></description>
		<content:encoded><![CDATA[<p>I have to disagree, but then again I watch raw on DvR and come back to it. So I am kind of digging this new 3 hour show </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAwesome1</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141806</link>
		<dc:creator>TheAwesome1</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141806</guid>
		<description><![CDATA[I agree. It&#039;s not that the show is bad, but 3 hours of a program becomes unbearable. I enjoyed RAW last night, however, I was gasping for air when it was over.  ]]></description>
		<content:encoded><![CDATA[<p>I agree. It&#039;s not that the show is bad, but 3 hours of a program becomes unbearable. I enjoyed RAW last night, however, I was gasping for air when it was over.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kleck</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141804</link>
		<dc:creator>Kleck</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141804</guid>
		<description><![CDATA[These ratings really boggle my mind. Some reports have a 3.0+ with anywhere 4.0-4.5 mil. This reports has 2.84 with an average of 4.1 mil. I have been simply looking at the millions of viewers of late. I don&#039;t understand the rating system in total. ]]></description>
		<content:encoded><![CDATA[<p>These ratings really boggle my mind. Some reports have a 3.0+ with anywhere 4.0-4.5 mil. This reports has 2.84 with an average of 4.1 mil. I have been simply looking at the millions of viewers of late. I don&#8217;t understand the rating system in total. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldin94</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141803</link>
		<dc:creator>Aldin94</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141803</guid>
		<description><![CDATA[That&#039;s an &quot;Ouch&quot; for WWE. ]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s an &#8220;Ouch&#8221; for WWE. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnacondaVise</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-rating-plummets-going-into-summerslam/#comment-141799</link>
		<dc:creator>AnacondaVise</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=24095#comment-141799</guid>
		<description><![CDATA[Going to 3 hours was such a huge mistake. ]]></description>
		<content:encoded><![CDATA[<p>Going to 3 hours was such a huge mistake. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
