<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WWE Raw Supershow Rating &#8211; Strong Number Before Next Week&#8217;s Milestone</title>
	<atom:link href="http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/</link>
	<description>Wrestling News, WWE News, TNA Impact Wrestling News</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Autista</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/#comment-125223</link>
		<dc:creator>Autista</dc:creator>
		<pubDate>Wed, 18 Jul 2012 11:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=22160#comment-125223</guid>
		<description><![CDATA[Ratings are based on a percentile of the total audience. More people were watching TV  the night after WM, then last night. ]]></description>
		<content:encoded><![CDATA[<p>Ratings are based on a percentile of the total audience. More people were watching TV  the night after WM, then last night. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/#comment-125212</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 18 Jul 2012 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=22160#comment-125212</guid>
		<description><![CDATA[I always said ideally a 4.0 rating for 1000 would be amazing and seeing this strong number, that just might be a possibility.   ]]></description>
		<content:encoded><![CDATA[<p>I always said ideally a 4.0 rating for 1000 would be amazing and seeing this strong number, that just might be a possibility.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Valdez</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/#comment-124984</link>
		<dc:creator>Ricky Valdez</dc:creator>
		<pubDate>Wed, 18 Jul 2012 03:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=22160#comment-124984</guid>
		<description><![CDATA[The legend is back REY MYSTERIO. No one performs like him. Hell yea!!!!!! ]]></description>
		<content:encoded><![CDATA[<p>The legend is back REY MYSTERIO. No one performs like him. Hell yea!!!!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranfery25</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/#comment-124835</link>
		<dc:creator>Ranfery25</dc:creator>
		<pubDate>Wed, 18 Jul 2012 00:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=22160#comment-124835</guid>
		<description><![CDATA[Yes Yes yes! Great show=great ratings I can&#039;t wait until next week! ]]></description>
		<content:encoded><![CDATA[<p>Yes Yes yes! Great show=great ratings I can&#8217;t wait until next week! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/#comment-124751</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 17 Jul 2012 23:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=22160#comment-124751</guid>
		<description><![CDATA[It was a gud show ]]></description>
		<content:encoded><![CDATA[<p>It was a gud show </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/#comment-124750</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 17 Jul 2012 23:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=22160#comment-124750</guid>
		<description><![CDATA[Wow ]]></description>
		<content:encoded><![CDATA[<p>Wow </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GODSENT83</title>
		<link>http://www.wrestlingnewsworld.com/wwe-raw-supershow-rating-early-data-indicates-major-success/#comment-124740</link>
		<dc:creator>GODSENT83</dc:creator>
		<pubDate>Tue, 17 Jul 2012 22:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrestlingnewsworld.com/?p=22160#comment-124740</guid>
		<description><![CDATA[How is it the post WM raw had more viewers but lower rating??? ]]></description>
		<content:encoded><![CDATA[<p>How is it the post WM raw had more viewers but lower rating??? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
