Viewership Up For TNA & ROH On Wednesday Night
This week’s episode of Impact Wrestling did 343,000 viewers in its first airing on Destination America. That’s up +26,000 from the week prior. The replay at midnight added 64,000 viewers.
Ring of Honor did 171,000 viewers in its lone airing on Destination America.
2015 TNA Impact Wrestling Viewership Archive:
January 7, 2015 (Wednesday): 359,000 viewers
January 16, 2015: 387,000 viewers
January 23, 2015: 517,000 viewers
January 30, 2015: 431,000 viewers
January 2015 Average: 423,500 viewers
February 6, 2015 – 525,000 viewers
February 13, 2015 – 454,000 viewers
February 20, 2015 – 453,000 viewers
February 27, 2015 – 366,000 viewers
February 2015 Average: 449,500 viewers
March 6, 2015 – 421,000 viewers
March 13, 2015 – 338,000 viewers
March 20, 2015 – 403,000 viewers
March 27, 2015 – 444,000 viewers
March 2015 Average: 401,500 viewers
April 3, 2015 – 443,000 viewers
April 10, 2015 – 408,000 viewers
April 17, 2015 – 401,000 viewers
April 24, 2015 – 381,000 viewers
April 2015 Average: 408,250 viewers
May 1, 2015 – 418,000 viewers
May 8, 2015 – 358,000 viewers
May 15, 2015 – 395,000 viewers
May 22, 2015 – 232,000 viewers (replay of Slammiversary 2014)
May 29, 2015 – 413,000 viewers (final Friday airing)
May 2015 Average: 363,200 viewers
June 3, 2015 – 297,000 viewers (new Wednesday timeslot)
June 10, 2015 – 330,000 viewers
June 17, 2015 – 347,000 viewers
June 24, 2015 – 369,000 viewers
June 2015 Average: 335,750 viewers
July 1, 2015 – 267,000 viewers
July 8, 2015 – 353,000 viewers
July 16, 2015 - 293,000 viewers
July 22, 2015 - 317,000 viewers
July 29, 2015 - 343,000 viewers
July 2015 Average: 314,600 viewers
2015 Ring of Honor on Destination America Viewership Archive
June 3, 2015 – 163,000 viewers
June 10, 2015 – 161,000 viewers
June 17, 2015 – 172,000 viewers
June 24, 2015 – 185,000 viewers
June 2015 Average: 169,750 viewers
July 1, 2015 – 157,000 viewers
July 8, 2015 – 128,000 viewers
July 16, 2015 - 80,000 viewers
July 22, 2015 - 139,000 viewers
July 29, 2015 - 171,000 viewers (single 11 PM airing)
July 2015 Average: 135,000 viewers