
WWE Smackdown Live Viewership Report (03.05.19)
This week’s episode of Smackdown Live featured the final hype for this Sunday's Fastlane and had around 2,155,000 viewers, which is very slightly higher from last week.
Smackdown ranked #9 in cable viewership for the night and #3 in the 18-49 demographic.
2019 WWE Smackdown Viewership Archive:
January 1, 2019 - 2,091,000 viewers
January 8, 2019 - 2,032,000 viewers
January 15, 2019 - 2,148,000 viewers
January 22, 2019 - 2,142,000 viewers
January 29, 2019 - 2,137,000 viewers
February 5, 2019 - 1,847,000 viewers
February 12, 2019 - 2,034,000 viewers
February 19, 2019 - 2,269,000 viewers
February 26, 2019 - 2,150,000 viewers
March 5, 2019 - 2,155,000 viewers
2018 WWE Smackdown Viewership Archive
2017 WWE Smackdown Viewership Archive