Total Divas Viewership Numbers For Sunday's Double Header
The viewership numbers are in for both episodes of Total Divas that aired last Sunday on E. The first episode in the normal 9|8c timeslot garnered an average viewing audience of 882,000 viewers on E. The second episode, which aired at 10|9c, garnered an average viewing audience of 975,000 viewers.
The first episode was the lowest audience of Season 3, while the second episode was the third-lowest.
Walking Dead ruled the night, doing an average viewing audience of 17,286,000 viewers on AMC. TV by the Numbers has data for the top 100 cable shows for adults 25-54 for the whole day at this link.
Below are the viewership numbers for every episode of Total Divas.
Viewership for Season 1 of Total Divas:
Episode #1 on Sunday, July 28, 2013 – 1,300,000 viewers
Episode #2 on Sunday, August 4, 2013 – 1,526,000 viewers
Episode #3 on Sunday, August 11, 2013 – 1,671,000 viewers
Episode #4 on Sunday, August 18, 2013 – 1,349,000 viewers
Episode #5 on Sunday, August 25, 2013 – 1,460,000 viewers
Episode #6 on Sunday, September 1, 2013 – 1,527,000 viewers
Episode #7 on Sunday, September 8, 2013 – 1,091,000 viewers
Episode #8 on Sunday, September 15, 2013 – 1,036,000 viewers
Episode #9 on Sunday, November 10, 2013 – 1,255,000 viewers
Episode #10 on Sunday, November 17, 2013 – 1,411,000 viewers
Episode #11 on Sunday, November 24, 2013 – 920,000 viewers
Episode #12 on Sunday, December 1, 2013 – 1,443,000 viewers
Episode #13 on Sunday, December 8, 2013 – 1,202,000 viewers
Episode #14 on Sunday, December 15, 2013 – 1,295,00 viewers
Viewership for Season 2 of Total Divas:
Episode #15 on Sunday, March 16, 2014 – 1,072,000 viewers
Episode #16 on Sunday, March 23, 2014 – 1,280,000 viewers
Episode #17 on Sunday, March 30, 2014 – 1,546,000 viewers
Episode #18 on Sunday, April 13, 2014 – 1,164,000 viewers
Episode #19 on Sunday, April 20, 2014 – 1,390,000 viewers
Episode #20 on Sunday, April 27, 2014 – 1,141,000 viewers
Episode #21 on Sunday, May 4, 2014 – 965,000 viewers
Episode #22 on Sunday, May 11, 2014 – 750,000 viewers
Episode #23 on Sunday, May 18, 2014 – 1,313,000 viewers
Episode #24 on Sunday, May 25, 2014 – 1,041,000 viewers
Episode #25 on Sunday, June 1, 2014 – 1,547,000 viewers
Viewership for Season 3 of Total Divas:
Episode #26 on Sunday, September 7, 2014 – 1,232,000 viewers
Episode #27 on Sunday, September 14, 2014 – 974,000 viewers
Episode #28 on Sunday, September 21, 2014 – 1,188,000 viewers
Episode #29 on Sunday, September 28, 2014 – 999,000 viewers
Episode #30 on Sunday, October 5, 2014 – 1,057,000 viewers
Episode #31 on Sunday, October 12, 2014 – 882,000 viewers
Episode #32 on Sunday, October 12, 2014 – 975,000 viewers
Download our FREE App! Dirt Sheet for iPhone, Android and iPad.